|
| 6.5% |
5.7% |
4.6% |
4.5% |
4.8% |
4.8% |
4.1% |
3.4% |
2.6% |
2.3% |
2.2% |
1.8% |
1.7% |
2.0% |
2.3% |
2.5% |
3.3% |
4.0% |
4.8% |
5.5% |
6.1% |
6.5% |
6.6% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Luke-Jr | 93995 | yesterday | "Rebel_Eclipsed: May 21, 2011 you paid up to Dec 22" | |
| 2 | Lucifer_arma | 86560 | 164 days ago | "yes, it's the order in which you register the effects" | |
| 3 | wrtlprnft | 73427 | 272 days ago | "luke-jr: you offer VPSes now?" | |
| 4 | spidey | 60168 | 458 days ago | "alot of new cashiers will punch in the CC number too" | |
| 5 | epsy | 48113 | yesterday | "Flex, if there are any docs, it's with the script itself" | |
| 6 | Lucifer | 29074 | 66 days ago | "oh, well, you *did* know that I grew up Air Force, right? ;)" | |
| 7 | GodTodd | 27400 | 545 days ago | "nah...i dont' think he'll give up AA" | |
| 8 | DrJoeTron | 25684 | 1126 days ago | "has any work been done on this here game" | |
| 9 | guru3 | 24615 | today | "Evil forums moderation work. >:(" | |
| 10 | CT|kyle | 24322 | yesterday | "it was restarting for soem reason" | |
| 11 | nsh22 | 24314 | yesterday | "went to 0:40 and said NOPE" | |
| 12 | Vanhayes | 24284 | 92 days ago | "the idea of a major city with actual building codes is cool" | |
| 13 | mrbougo | 18378 | today | "also I can't just leave this channel like that, it's rude :P" | |
| 14 | z-man | 16899 | today | "Ah, on Windows, you need to run makedist.bat from time to time." | |
| 15 | ghableska | 15088 | 1331 days ago | "I have tfc...played it once...got killed by grenade spam." | |
| 16 | ivantis | 13527 | 730 days ago | "guru3 Lucifer: op assistance is required" | |
| 17 | Durka | 12792 | 92 days ago | "ct|kyle: it's 2017 right now or something, right?" | |
| 18 | flex | 12358 | 210 days ago | ""can't find file to patch at input line 4 "" | |
| 19 | philippeqc | 11474 | 1297 days ago | "The one i choose is to move the origin to the new reference time" | |
| 20 | n54 | 10902 | 2069 days ago | "a lot of flooding going on" | |
| 21 | mkzelda | 10418 | 35 days ago | "lol, who would do such a thing" | |
| 22 | Your_mom_arma | 9831 | 105 days ago | "shrug I came on today and thought it was the new standard" | |
| 23 | BabyBug | 9699 | 1041 days ago | "it's an aprils fools joke!" | |
| 24 | Monkey_arma | 9611 | 1142 days ago | "happy 3rd tronning day to u" | |
| 25 | K-Yo | 9452 | 8 days ago | "I guess I'd be faster changing the source code?" |
| sinewav (9436) | SmoothIcE (9009) | PinkTomato (8426) | tronner (8004) | \u03b5 (7581) |
| dubStep (7432) | joda_bot (7098) | P4 (6648) | ljrbot (6211) | Pathetique (5451) |
| Self_Destructo (5289) | [Xpert]DarkStar (5255) | madmax (5134) | kamp (5117) | akira_arma (4817) |
| digitx (4775) | madmax|pt (4273) | pippijn (4261) | noob13 (3701) | xfroggy (3570) |
| Hoax (3474) | Fonkay (3276) | ivantis2 (3273) | Stewie-arma (3268) | spidey_ (3085) |
| Titanoboa (3019) | Lizmatic (2976) | tramshed (2856) | anjori (2813) | Genki (2685) |
|
| Is Rebel_Eclipsed stupid or just asking too many questions? 29.2% lines contained a question!
Lackadaisical didn't know that much either. 25.8% of his/her lines were questions. |
| The loudest one was YandereBot, who yelled 26.3% of the time!
Another old yeller was meccamecca, who shouted 23.6% of the time! |
| It seems that jwillz46's shift-key is hanging: 99.7% of the time he/she wrote UPPERCASE. For example, like this: <jwillz46> BLEH BLEH Rogue just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.2% of the time. |
| tronner is a very aggressive person. He/She attacked others 293 times. For example, like this: * tronner slaps mya around with the built fairy spidey can't control his/her aggressions, either. He/She picked on others 130 times. |
| Poor spidey, nobody likes him/her. He/She was attacked 135 times. For example, like this: * Genki slaps spidey wrtlprnft seems to be unliked too. He/She got beaten 74 times. |
| sunnygirl brings happiness to the world. 31.8% lines contained smiling faces. :)
P4 isn't a sad person either, smiling 27.1% of the time. |
| CIA-99 seems to be sad at the moment: 46.6% lines contained sad faces. :(
tronner is also a sad person, crying 19.8% of the time. |
| Frobot wrote the longest lines, averaging 137.0 letters per line. #armagetron average was 33.9 letters per line. |
| digitx wrote the shortest lines, averaging 9.0 characters per line. Word_ was tight-lipped, too, averaging 14.3 characters. |
| Lucifer_arma spoke a total of 970888 words!
Lucifer_arma's faithful follower, Luke-Jr, didn't speak so much: 508942 words. |
| mreid wrote an average of 50.00 words per line.
Channel average was 6.31 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 20752 | \u03b5 |
| 2 | server | 18689 | mkay_ |
| 3 | about | 18124 | poke_ |
| 4 | think | 15644 | \u03b5 |
| 5 | would | 15011 | mcbane |
| 6 | right | 12735 | \u03b5 |
| 7 | should | 12722 | z-man |
| 8 | still | 9961 | Guest58698 |
| 9 | could | 9433 | poke_ |
| 10 | because | 9154 | CT|kyle |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 204398 | z-man |
| 2 | a | 128907 | poke_ |
| 3 | in | 67084 | CIA-97 |
| 4 | for | 55108 | ljrbot |
| 5 | Not | 40389 | Mkay1 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.davefancella.com | 178 | Lucifer |
| 2 | http://www.youtube.com | 91 | Frobot |
| 3 | http://lightfoot.dashjr.org/ | 89 | Luke-Jr |
| 4 | http://www.armagetronad.net | 70 | Frobot |
| 5 | http://beta.armagetronad.net | 40 | Raharu |
|
| Luke-Jr wasn't very popular, getting kicked 24 times! For example, like this: *** luke-jr was kicked by GodTodd spidey seemed to be hated too: 10 kicks were received. |
| Lucifer is either insane or just a fair op, kicking a total of 63 people!
Lucifer's faithful follower, Lucifer_arma, kicked about 49 people. |
| Luke-Jr donated 19 ops in the channel...
Lucifer was also very polite: 6 ops from him/her. |
| guru3 is the channel sheriff with 99 deops.
Luke-Jr deoped 99 users. |
| Lucifer_arma always lets us know what he/she's doing: 3386 actions! For example, like this: * Lucifer_arma needs to take another shit Also, wrtlprnft tells us what's up with 2457 actions. |
| spidey talks to him/herself a lot. He/She wrote over 5 lines in a row 1066 times!
Another lonely one was Lucifer_arma, who managed to hit 964 times. |
| z-man couldn't decide whether to stay or go. 4181 joins during this reporting period! |
| Nobody is foul-mouthed in #armagetron! Get out much? |
|
| Latest Version: 0.2.8.3.1 | http://www.armagetronad.net/ | Gentoo? layman -ka armagetron | pastebin: http://armagetron.pastebin.com/ | Logs: http://havoc.ift.uni.wroc.pl/~p4/logs/armagetron/ | Tournaments: #armagetron.tourneys | Pickup a game: #armagetron.pickup | 541 days ago at 06:12 by Lucifer |
| Latest Version: 0.2.8.3.1 | http://www.armagetronad.net/ | Gentoo? layman -ka armagetron | pastebin: http://armagetron.pastebin.com/ | Logs: http://wrtlprnft.ath.cx/armalogs/ | Tournaments: #armagetron.tourneys | Pickup a game: #armagetron.pickup | 694 days ago at 19:50 by guru3 |
| Latest Version: 0.2.8.3 | http://www.armagetronad.net/ | Gentoo? layman -ka armagetron | pastebin: http://armagetron.pastebin.com/ | Logs: http://wrtlprnft.ath.cx/armalogs/ | Tournaments: #armagetron.tourneys | Pickup a game: #armagetron.pickup | 737 days ago at 00:23 by Lucifer_arma |
| The topic was set 116 times. | |