|
| 8.2% |
4.1% |
1.3% |
0.5% |
0.3% |
0.2% |
0.1% |
0.1% |
0.2% |
0.6% |
1.1% |
2.6% |
3.5% |
3.8% |
3.7% |
4.1% |
4.3% |
6.2% |
8.0% |
8.1% |
9.0% |
9.5% |
10.1% |
10.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | stemount | 41613 | 373 days ago | "EC2 is wicked there's no doubt about it" | |
| 2 | clsmith | 36820 | 141 days ago | "what d'you plan to do then?" | |
| 3 | binary | 34278 | 343 days ago | "i got onto some 3rd year courses" | |
| 4 | tdobson | 33211 | 170 days ago | "http://cacofonix.tdobson.net:8000/royalmills.mp3.m3u" | |
| 5 | roberthl | 26714 | 30 days ago | "oh, ascenseur is now using it for irssi again" | |
| 6 | zleap | 16033 | 3 days ago | "i just dropped in here to see if the group was still going" | |
| 7 | issyl0 | 14903 | 5 days ago | "Heh, nah, there's "lack of work" and "lack of work"." | |
| 8 | x_rob | 13323 | 513 days ago | "fophillips: It isn't on it." | |
| 9 | bjwebb | 13114 | 20 days ago | "roberthl: certainly interested in them, yes" | |
| 10 | jstoker | 12627 | 9 days ago | "I've never used it, i just want to in the future. :/" | |
| 11 | CampGareth | 11195 | 327 days ago | "and they're only 80p or £1 so all's well" | |
| 12 | JStoker_DFEY | 8205 | 689 days ago | "It sucks... Is it better than vista/xp btw?" | |
| 13 | fophillips | 7583 | 394 days ago | "Well it was the connecting to mpd which wasn't working" | |
| 14 | ascenseur | 7187 | 30 days ago | "I don't live anywhere near barnsley!" | |
| 15 | tty17 | 4217 | 865 days ago | "wow you are so clever n3hima" | |
| 16 | BashItOut | 4100 | 655 days ago | "things are also cold and work filled :P" | |
| 17 | nevermore | 3734 | 486 days ago | "maan that was a tiny lazor" | |
| 18 | rossw | 3230 | 39 days ago | "so probably the same on the train" | |
| 19 | n3hima | 2325 | yesterday | "reality: erm on sunday I think" | |
| 20 | The_Toxic_Mite | 2201 | 597 days ago | "one day I'll combat this fear" | |
| 21 | Merula | 1866 | 635 days ago | "ascenser, youre just as bad!!!" | |
| 22 | darthcrap | 1723 | 3 days ago | "hmm. the book cover for diaspora seems awfully familiar" | |
| 23 | Samuel-NotAFK | 1571 | 709 days ago | "Porn stars not included of course." | |
| 24 | jstoker_ | 1551 | 76 days ago | "And you got a detention for that?!" | |
| 25 | xcdfgkjhgcv | 1170 | 941 days ago | "fophillips: Yes it is, if you insist on being pedantic." |
| lucy (1169) | tdobson_ (1107) | CampGarethII (1036) | guru3 (963) | Darael (903) |
| Westie (825) | _Oblique_ (821) | mesula (816) | issyl0|webchat (806) | Jinxfyer (744) |
| binary_ (684) | tehmarz (683) | ircbit (605) | iDFEY (513) | timdot (494) |
| pcrebot (484) | winstonw (476) | phycho (461) | prettygreat (416) | Jeanne-Kamikaze (416) |
| H (394) | richardk (368) | seanw (368) | badspyro (359) | Shauny_B (343) |
| sockbot (338) | Flashtek (327) | tombrough (318) | jstoker__ (272) | nslater (267) |
|
| Is rossw stupid or just asking too many questions? 23.0% lines contained a question!
xcdfgkjhgcv didn't know that much either. 20.9% of his/her lines were questions. |
| The loudest one was sockbot, who yelled 95.6% of the time!
Another old yeller was badspyro, who shouted 43.5% of the time! |
| It seems that sockbot's shift-key is hanging: 77.5% of the time he/she wrote UPPERCASE. For example, like this: <sockbot> ########## /KICK STEMOUNT!!!!! ########## The_Toxic_Mite just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| ascenseur is a very aggressive person. He/She attacked others 29 times. For example, like this: * ascenseur slaps stemount binary can't control his/her aggressions, either. He/She picked on others 18 times. |
| Poor stemount, nobody likes him/her. He/She was attacked 10 times. For example, like this: * x_rob slaps stemount clsmith seems to be unliked too. He/She got beaten 9 times. |
| jstoker__ brings happiness to the world. 37.9% lines contained smiling faces. :)
jstoker isn't a sad person either, smiling 25.9% of the time. |
| lucy seems to be sad at the moment: 16.3% lines contained sad faces. :(
jstoker_ is also a sad person, crying 11.1% of the time. |
| iDFEY wrote the longest lines, averaging 99.8 letters per line. #dfey average was 34.7 letters per line. |
| JStoker_DFEY wrote the shortest lines, averaging 19.3 characters per line. cps was tight-lipped, too, averaging 20.9 characters. |
| clsmith spoke a total of 270302 words!
clsmith's faithful follower, tdobson, didn't speak so much: 247031 words. |
| geruioashuiojh wrote an average of 29.00 words per line.
Channel average was 6.41 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 6600 | n3hima |
| 2 | about | 6549 | n3hima |
| 3 | would | 5810 | n3hima |
| 4 | people | 5236 | zleap |
| 5 | there | 5160 | zleap |
| 6 | really | 4869 | roberthl |
| 7 | going | 3931 | reality |
| 8 | should | 3474 | n3hima |
| 9 | which | 3409 | zleap |
| 10 | because | 3394 | reality |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 64205 | zleap |
| 2 | clsmith | 13721 | salavant |
| 3 | stemount | 10249 | tdobson_ |
| 4 | tdobson | 9470 | salavant |
| 5 | binary | 9110 | darthcrap |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://nw.dfey.org/wiki/Logo_Competition | 20 | iDFEY |
| 2 | http://www.dfey.org | 20 | zleap |
| 3 | http://lubutu.com/ | 14 | nslater |
| 4 | http://www.zleap.net | 12 | zleap |
| 5 | http://dfey.org/wiki/London,_August_2009 | 11 | issyl0 |
|
| xcdfgkjhgcv wasn't very popular, getting kicked 12 times! For example, like this: *** xcdfgkjhgcv was kicked by x_rob stemount seemed to be hated too: 6 kicks were received. |
| clsmith is either insane or just a fair op, kicking a total of 11 people!
clsmith's faithful follower, stemount, kicked about 10 people. |
| bjwebb donated 5 ops in the channel...
clsmith was also very polite: 1 ops from him/her. |
| issyl0 is the channel sheriff with 32 deops.
clsmith deoped 21 users. |
| JStoker_DFEY always lets us know what he/she's doing: 2241 actions! For example, like this: * JStoker_DFEY hugs binary Also, stemount tells us what's up with 2195 actions. |
| stemount talks to him/herself a lot. He/She wrote over 5 lines in a row 478 times!
Another lonely one was binary, who managed to hit 381 times. |
| bjwebb couldn't decide whether to stay or go. 1527 joins during this reporting period! |
| Nobody is foul-mouthed in #dfey! Get out much? |
|
| DFEY :: http://dfey.org :: Happy 2012! | 27 days ago at 16:41 by issyl0 |
| DFEY :: http://dfey.org :: | 288 days ago at 05:18 by lindbohm.freenode.net |
| The topic was set 41 times. | |