|
| 4.8% |
3.1% |
1.8% |
0.9% |
0.7% |
0.5% |
0.7% |
0.8% |
1.0% |
1.5% |
2.3% |
2.9% |
3.1% |
4.3% |
4.0% |
5.2% |
5.6% |
7.9% |
7.2% |
6.8% |
7.5% |
7.7% |
8.5% |
7.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | olleman | 58391 | today | "but.. I can survive with a few victims spamming" | |
| 2 | guru3 | 47439 | today | "less stress of expectations in getting things done i suspect" | |
| 3 | mAckai^^ | 16213 | 8 days ago | "gonna get me two 2TB hdd's soon :D :P" | |
| 4 | xni | 13545 | 724 days ago | "trying to get my phone to communicate with my pc" | |
| 5 | pottis | 10546 | 648 days ago | "dominican rebuplic again ?:p" | |
| 6 | Velfolt | 6399 | yesterday | "iofs har ju grafikkortet stöd för dx10 och allt" | |
| 7 | atmn | 5169 | 288 days ago | "Android phone + 32gb microsdhc ....." | |
| 8 | xlator | 2158 | 1041 days ago | "If you were speaking english that would make sense." | |
| 9 | hellquist | 1992 | 606 days ago | "apt-get install xfcc* did work.." | |
| 10 | Ethex | 1246 | 1703 days ago | "jag var sen med min ansökan" | |
| 11 | Barhom | 1147 | 652 days ago | "designed to release the vapour only when you suck =" | |
| 12 | MIST_ | 959 | 2024 days ago | "we were running opendchub?" | |
| 13 | dannys | 774 | 619 days ago | "well, i'm not using nnscript" | |
| 14 | Mackai | 674 | 95 days ago | "or someone else that know something about laptops" | |
| 15 | Luego | 555 | 2582 days ago | "hipp hipp dom ryssarna som gjorde opera:D" | |
| 16 | DStar_ | 505 | 709 days ago | "im at the station, waiting for my train" | |
| 17 | egor | 479 | 1399 days ago | "my math skillz at that l33t" | |
| 18 | tbl | 419 | 2496 days ago | "pottis you old sleepmaster" | |
| 19 | coldblooded | 393 | 2436 days ago | "My grandpa is in SÄPOs files" | |
| 20 | MrDStar | 372 | 553 days ago | "Mackai^^: can i download other stuff?" | |
| 21 | dannYYY | 333 | 1942 days ago | "playing funeral for a friend" | |
| 22 | xni2 | 326 | 1039 days ago | "ie. it calculates 1! 3! 4! 6! 7! 9! up to 20!" | |
| 23 | notuern | 288 | 981 days ago | "i would have bought it if i had a better computer ;P" | |
| 24 | `MIST_ | 275 | 2025 days ago | "how fast is the pcmcia bus tho?" | |
| 25 | potits | 215 | 898 days ago | "yea tell me about it olleman" |
| |Tjosan| (200) | putin (156) | DizzyOne (153) | dannyy (140) | Notte (128) |
| hellquist`sjyk (123) | slinter (112) | Tjolahopp (112) | atmn2 (109) | amp1312 (104) |
| Ethlan (89) | Alpha_- (87) | MIST__ (86) | MadeMan (84) | Mackai^ (82) |
| LingonGeisha (78) | xni_ (69) | Prinsessa^ (69) | electricuser (68) | faby (67) |
| sixfeetburrito (62) | pt1 (60) | qom (59) | xni`uni (59) | FenRiS^ (58) |
| lapst0r (53) | Barhom_ (52) | Slintar (50) | keno_ (50) | sillee (50) |
|
| Is DStar_ stupid or just asking too many questions? 14.9% lines contained a question!
Luego didn't know that much either. 14.4% of his/her lines were questions. |
| The loudest one was notuern, who yelled 26.7% of the time!
Another old yeller was Barhom, who shouted 7.6% of the time! |
| It seems that MIST_'s shift-key is hanging: 5.8% of the time he/she wrote UPPERCASE. For example, like this: <MIST_> IT LIES SO BAD hellquist just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.7% of the time. |
| olleman is a very aggressive person. He attacked others 34 times. For example, like this: * olleman slaps dannys hellquist can't control his/her aggressions, either. He/She picked on others 17 times. |
| Poor olleman, nobody likes him. He was attacked 39 times. For example, like this: * Velfolt slaps olleman guru3 seems to be unliked too. He got beaten 25 times. |
| tbl brings happiness to the world. 35.6% lines contained smiling faces. :)
xlator isn't a sad person either, smiling 33.2% of the time. |
| hellquist seems to be sad at the moment: 6.9% lines contained sad faces. :(
xlator is also a sad person, crying 3.8% of the time. |
| MrDStar wrote the longest lines, averaging 36.5 letters per line. #olleman average was 20.9 letters per line. |
| hellquist wrote the shortest lines, averaging 16.2 characters per line. Velfolt was tight-lipped, too, averaging 16.6 characters. |
| guru3 spoke a total of 212870 words!
guru3's faithful follower, olleman, didn't speak so much: 198107 words. |
| ||wee wrote an average of 46.00 words per line.
Channel average was 4.15 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 1586 | olleman |
| 2 | about | 1382 | guru3 |
| 3 | think | 1276 | guru3 |
| 4 | right | 1121 | olleman |
| 5 | really | 1089 | guru3 |
| 6 | something | 944 | mAckai^^ |
| 7 | still | 915 | guru3 |
| 8 | gonna | 879 | mAckai^^ |
| 9 | would | 842 | guru3 |
| 10 | should | 832 | guru3 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | olleman | 4181 | guru3 |
| 2 | guru3 | 2376 | olleman |
| 3 | pottis | 1165 | olleman |
| 4 | xni | 919 | olleman |
| 5 | mAckai^^ | 677 | olleman |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://electricpotential.net/graphicblog/ | 35 | guru3 |
| 2 | http://www.ollatornet.nu:8000/ | 17 | olleman |
| 3 | http://crackerdiet.net:8000 | 12 | olleman |
| 4 | http://www.ollatornet.nu:8000/listen.pls | 11 | olleman |
| 5 | http://crackerdiet.net/countdown | 11 | olleman |
|
| KoRnman wasn't very popular, getting kicked 4 times! For example, like this: *** KoRnman was kicked by guru3 fishbot seemed to be hated too: 3 kicks were received. |
| olleman is either insane or just a fair op, kicking a total of 7 people!
olleman's faithful follower, guru3, kicked about 5 people. |
| olleman donated 922 ops in the channel...
xni was also very polite: 150 ops from him/her. |
| olleman is the channel sheriff with 26 deops.
xni deoped 10 users. |
| olleman always lets us know what he's doing: 674 actions! For example, like this: * olleman tänder en feting och passar atmn Also, guru3 tells us what's up with 261 actions. |
| olleman talks to himself a lot. He wrote over 5 lines in a row 943 times!
Another lonely one was guru3, who managed to hit 646 times. |
| olleman couldn't decide whether to stay or go. 2506 joins during this reporting period! |
| Nobody is foul-mouthed in #olleman! Get out much? |
|
| http://mkeyd.net:8000 < olleman's stream. been running since like may | 618 days ago at 11:27 by olleman |
| happy easter! | 779 days ago at 19:27 by guru3 |
| unz! see taken (2008/I) | 900 days ago at 00:36 by olleman |
| The topic was set 214 times. | |